日期 | 收盘价 | 涨跌幅 | 主力净流入 | 超大单净流入 | 大单净流入 | 中单净流入 | 小单净流入 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
净额 | 净占比 | 净额 | 净占比 | 净额 | 净占比 | 净额 | 净占比 | 净额 | 净占比 | |||
2021-05-18 | 8.24 | 2.23% | -323.27万 | -1.75% | -165.20万 | -0.89% | -158.06万 | -0.85% | 253.98万 | 1.37% | 69.29万 | 0.37% |
2021-05-17 | 8.06 | -0.86% | -932.01万 | -3.74% | -311.80万 | -1.25% | -620.21万 | -2.49% | 699.82万 | 2.81% | 232.19万 | 0.93% |
2021-05-14 | 8.13 | -1.45% | -2473.74万 | -7.09% | -875.84万 | -2.51% | -1597.90万 | -4.58% | 1397.73万 | 4.01% | 1076.01万 | 3.08% |
2021-05-13 | 8.25 | 5.23% | 176.78万 | 0.38% | 3928.50万 | 8.39% | -3751.72万 | -8.02% | -1749.06万 | -3.74% | 1572.28万 | 3.36% |
2021-05-12 | 7.84 | 9.96% | 3634.70万 | 28.80% | 2143.30万 | 16.98% | 1491.40万 | 11.82% | -1398.11万 | -11.08% | -2236.59万 | -17.72% |
2021-05-11 | 7.13 | -3.91% | -568.52万 | -8.35% | 0.00 | 0.00% | -568.52万 | -8.35% | -290.61万 | -4.27% | 859.13万 | 12.61% |
2021-05-10 | 7.42 | 2.06% | 104.93万 | 1.32% | 177.07万 | 2.23% | -72.14万 | -0.91% | -16.98万 | -0.21% | -87.95万 | -1.11% |
2021-05-07 | 7.27 | -2.55% | -355.77万 | -3.65% | -6.68万 | -0.07% | -349.10万 | -3.58% | 240.86万 | 2.47% | 114.92万 | 1.18% |
2021-05-06 | 7.46 | 5.07% | -50.95万 | -0.38% | -101.31万 | -0.75% | 50.36万 | 0.37% | 89.64万 | 0.67% | -38.69万 | -0.29% |
2021-04-30 | 7.10 | 2.90% | 793.57万 | 7.56% | 0.00 | 0.00% | 793.57万 | 7.56% | 190.61万 | 1.81% | -984.18万 | -9.37% |
2021-04-29 | 6.90 | -2.27% | 56.77万 | 0.53% | 230.34万 | 2.13% | -173.57万 | -1.61% | -302.22万 | -2.79% | 245.45万 | 2.27% |
2021-04-28 | 7.06 | -2.35% | -869.23万 | -5.65% | -352.74万 | -2.29% | -516.49万 | -3.36% | 336.87万 | 2.19% | 532.36万 | 3.46% |
2021-04-27 | 7.23 | -9.96% | -4921.84万 | -20.55% | -1973.84万 | -8.24% | -2948.00万 | -12.31% | 888.09万 | 3.71% | 4033.75万 | 16.84% |
2021-04-26 | 8.03 | 10.00% | 1842.43万 | 5.60% | 201.45万 | 0.61% | 1640.98万 | 4.99% | -14.19万 | -0.04% | -1828.24万 | -5.56% |
2021-04-23 | 7.30 | 9.94% | 3374.88万 | 20.53% | 2919.07万 | 17.75% | 455.80万 | 2.77% | -1653.78万 | -10.06% | -1721.09万 | -10.47% |
2021-04-22 | 6.64 | -1.04% | -573.23万 | -7.65% | 52.12万 | 0.70% | -625.35万 | -8.34% | -174.09万 | -2.32% | 747.32万 | 9.97% |
2021-04-21 | 6.71 | 1.36% | -84.29万 | -1.04% | 98.97万 | 1.22% | -183.26万 | -2.26% | 204.00万 | 2.51% | -119.71万 | -1.47% |
2021-04-20 | 6.62 | -0.30% | -340.88万 | -5.36% | 0.00 | 0.00% | -340.88万 | -5.36% | -2.44万 | -0.04% | 343.31万 | 5.40% |
2021-04-19 | 6.64 | 4.08% | 450.20万 | 5.08% | 227.02万 | 2.56% | 223.18万 | 2.52% | 123.02万 | 1.39% | -573.22万 | -6.46% |
2021-04-16 | 6.38 | 2.90% | 311.95万 | 12.18% | 109.65万 | 4.28% | 202.30万 | 7.90% | 23.60万 | 0.92% | -335.55万 | -13.11% |
2021-04-15 | 6.20 | 0.32% | -15.19万 | -1.15% | 0.00 | 0.00% | -15.19万 | -1.15% | -168.47万 | -12.78% | 183.66万 | 13.94% |
2021-04-14 | 6.18 | 1.64% | -33.99万 | -2.92% | 0.00 | 0.00% | -33.99万 | -2.92% | -52.41万 | -4.50% | 86.40万 | 7.42% |
2021-04-13 | 6.08 | -1.94% | -308.19万 | -16.97% | 0.00 | 0.00% | -308.19万 | -16.97% | -85.58万 | -4.71% | 393.77万 | 21.68% |
2021-04-12 | 6.20 | -1.12% | 62.41万 | 4.58% | 0.00 | 0.00% | 62.41万 | 4.58% | -11.38万 | -0.84% | -51.03万 | -3.75% |
2021-04-09 | 6.27 | 1.13% | 2.50万 | 0.19% | 0.00 | 0.00% | 2.50万 | 0.19% | -65.76万 | -4.98% | 63.26万 | 4.79% |
2021-04-08 | 6.20 | -1.43% | -33.92万 | -2.16% | 0.00 | 0.00% | -33.92万 | -2.16% | -171.62万 | -10.91% | 205.54万 | 13.06% |
2021-04-07 | 6.29 | 0.00% | 132.38万 | 9.02% | 0.00 | 0.00% | 132.38万 | 9.02% | 13.29万 | 0.91% | -145.67万 | -9.92% |
2021-04-06 | 6.29 | 1.62% | 105.69万 | 7.15% | 0.00 | 0.00% | 105.69万 | 7.15% | -61.38万 | -4.15% | -44.30万 | -3.00% |
2021-04-02 | 6.19 | 0.98% | 35.21万 | 1.72% | 0.00 | 0.00% | 35.21万 | 1.72% | 126.24万 | 6.16% | -161.45万 | -7.88% |
2021-04-01 | 6.13 | 0.00% | 59.19万 | 5.38% | 0.00 | 0.00% | 59.19万 | 5.38% | -157.18万 | -14.29% | 97.99万 | 8.91% |
2021-03-31 | 6.13 | 0.33% | -141.75万 | -7.07% | 0.00 | 0.00% | -141.75万 | -7.07% | -36.26万 | -1.81% | 178.01万 | 8.88% |
2021-03-30 | 6.11 | -1.29% | -129.98万 | -5.35% | 0.00 | 0.00% | -129.98万 | -5.35% | -33.22万 | -1.37% | 163.20万 | 6.72% |
2021-03-29 | 6.19 | 0.16% | -113.85万 | -5.29% | 0.00 | 0.00% | -113.85万 | -5.29% | -21.19万 | -0.99% | 135.05万 | 6.28% |
2021-03-26 | 6.18 | 0.98% | -63.86万 | -2.64% | 0.00 | 0.00% | -63.86万 | -2.64% | -25.58万 | -1.06% | 89.45万 | 3.70% |
2021-03-25 | 6.12 | 0.33% | 98.30万 | 2.93% | 0.00 | 0.00% | 98.30万 | 2.93% | -58.31万 | -1.74% | -39.99万 | -1.19% |
2021-03-24 | 6.10 | -6.01% | -1005.56万 | -12.69% | -249.40万 | -3.15% | -756.16万 | -9.55% | -158.23万 | -2.00% | 1163.79万 | 14.69% |
2021-03-23 | 6.49 | -3.71% | -776.08万 | -17.90% | -131.26万 | -3.03% | -644.83万 | -14.87% | -1.59万 | -0.04% | 777.67万 | 17.94% |
2021-03-22 | 6.74 | -1.17% | -193.02万 | -4.80% | 6.99万 | 0.17% | -200.01万 | -4.97% | -579.56万 | -14.41% | 772.58万 | 19.21% |
2021-03-19 | 6.82 | -0.29% | -355.98万 | -11.55% | 0.00 | 0.00% | -355.98万 | -11.55% | -227.40万 | -7.38% | 583.38万 | 18.94% |
2021-03-18 | 6.84 | -0.15% | -111.15万 | -3.77% | -106.57万 | -3.62% | -4.58万 | -0.16% | -163.86万 | -5.56% | 275.01万 | 9.34% |
2021-03-17 | 6.85 | 0.44% | 177.47万 | 4.31% | 0.00 | 0.00% | 177.47万 | 4.31% | 31.91万 | 0.77% | -209.38万 | -5.08% |
2021-03-16 | 6.82 | 1.19% | 134.11万 | 6.80% | 0.00 | 0.00% | 134.11万 | 6.80% | -80.18万 | -4.07% | -53.94万 | -2.74% |
2021-03-15 | 6.74 | 0.75% | -138.41万 | -5.60% | 0.00 | 0.00% | -138.41万 | -5.60% | 80.96万 | 3.28% | 57.45万 | 2.33% |
2021-03-12 | 6.69 | 0.30% | 3.32万 | 0.17% | 0.00 | 0.00% | 3.32万 | 0.17% | -33.86万 | -1.74% | 30.54万 | 1.57% |
2021-03-11 | 6.67 | 6.72% | -177.73万 | -3.69% | -105.65万 | -2.19% | -72.08万 | -1.50% | 191.48万 | 3.97% | -13.75万 | -0.29% |
2021-03-10 | 6.25 | -2.80% | -376.96万 | -17.93% | -21.56万 | -1.03% | -355.40万 | -16.90% | 104.28万 | 4.96% | 272.68万 | 12.97% |
2021-03-09 | 6.43 | -3.60% | -150.48万 | -5.38% | 0.00 | 0.00% | -150.48万 | -5.38% | -350.59万 | -12.53% | 501.08万 | 17.90% |
2021-03-08 | 6.67 | -1.33% | -45.89万 | -2.38% | 42.58万 | 2.21% | -88.46万 | -4.59% | 13.86万 | 0.72% | 32.02万 | 1.66% |
2021-03-05 | 6.76 | -0.15% | -40.58万 | -2.41% | 0.00 | 0.00% | -40.58万 | -2.41% | -72.52万 | -4.30% | 113.10万 | 6.71% |
2021-03-04 | 6.77 | -1.46% | -1.02万 | -0.04% | 2.38万 | 0.10% | -3.40万 | -0.14% | -225.91万 | -9.27% | 226.93万 | 9.31% |
2021-03-03 | 6.87 | 1.03% | 117.55万 | 4.47% | 5424.00 | 0.02% | 117.01万 | 4.45% | -244.92万 | -9.32% | 127.36万 | 4.85% |
2021-03-02 | 6.80 | -0.44% | 19.20万 | 0.43% | 0.00 | 0.00% | 19.20万 | 0.43% | 58.13万 | 1.30% | -77.34万 | -1.74% |
2021-03-01 | 6.83 | 1.64% | 60.00万 | 1.78% | 0.00 | 0.00% | 60.00万 | 1.78% | -125.65万 | -3.72% | 65.64万 | 1.95% |
2021-02-26 | 6.72 | 0.75% | -60.34万 | -2.40% | 0.00 | 0.00% | -60.34万 | -2.40% | 79.26万 | 3.15% | -18.92万 | -0.75% |
2021-02-25 | 6.67 | 0.91% | 188.68万 | 4.18% | 0.00 | 0.00% | 188.68万 | 4.18% | -198.47万 | -4.39% | 9.79万 | 0.22% |
2021-02-24 | 6.61 | -1.34% | -119.09万 | -3.29% | 0.00 | 0.00% | -119.09万 | -3.29% | 232.84万 | 6.44% | -113.75万 | -3.15% |
2021-02-23 | 6.70 | 1.98% | 381.57万 | 7.82% | 129.42万 | 2.65% | 252.15万 | 5.17% | -15.97万 | -0.33% | -365.60万 | -7.49% |
2021-02-22 | 6.57 | -1.20% | -187.84万 | -3.99% | 54.65万 | 1.16% | -242.49万 | -5.15% | -96.86万 | -2.06% | 284.70万 | 6.04% |
2021-02-19 | 6.65 | 3.10% | 633.82万 | 14.39% | 432.91万 | 9.83% | 200.91万 | 4.56% | -347.66万 | -7.89% | -286.17万 | -6.50% |
2021-02-18 | 6.45 | 6.97% | 865.69万 | 12.60% | 117.72万 | 1.71% | 747.97万 | 10.89% | 116.48万 | 1.70% | -982.17万 | -14.30% |
2021-02-10 | 6.03 | -0.17% | 73.35万 | 5.27% | 0.00 | 0.00% | 73.35万 | 5.27% | -110.27万 | -7.92% | 36.92万 | 2.65% |
2021-02-09 | 6.04 | 0.83% | -7.47万 | -0.41% | 0.00 | 0.00% | -7.47万 | -0.41% | 26.55万 | 1.45% | -19.07万 | -1.04% |
2021-02-08 | 5.99 | 0.17% | -53.62万 | -5.31% | 0.00 | 0.00% | -53.62万 | -5.31% | 49.58万 | 4.91% | 4.04万 | 0.40% |
2021-02-05 | 5.98 | -0.50% | -85.27万 | -5.88% | -23.92万 | -1.65% | -61.35万 | -4.23% | 46.68万 | 3.22% | 38.58万 | 2.66% |
2021-02-04 | 6.01 | -1.48% | -148.53万 | -6.17% | -3.89万 | -0.16% | -144.64万 | -6.01% | -27.02万 | -1.12% | 175.55万 | 7.29% |
2021-02-03 | 6.10 | -0.33% | -21.11万 | -0.88% | 0.00 | 0.00% | -21.11万 | -0.88% | -135.18万 | -5.65% | 156.29万 | 6.53% |
2021-02-02 | 6.12 | 1.16% | -29.45万 | -1.13% | 0.00 | 0.00% | -29.45万 | -1.13% | 202.44万 | 7.77% | -172.99万 | -6.64% |
2021-02-01 | 6.05 | 0.50% | -5161.00 | -0.03% | 0.00 | 0.00% | -5161.00 | -0.03% | -144.87万 | -7.40% | 145.39万 | 7.43% |
2021-01-29 | 6.02 | -4.14% | -80.79万 | -2.36% | 0.00 | 0.00% | -80.79万 | -2.36% | -146.36万 | -4.27% | 227.15万 | 6.63% |
2021-01-28 | 6.28 | 0.16% | 120.73万 | 3.93% | 0.00 | 0.00% | 120.73万 | 3.93% | 35.79万 | 1.17% | -156.51万 | -5.10% |
2021-01-27 | 6.27 | -0.32% | -603.67万 | -11.31% | -248.46万 | -4.66% | -355.21万 | -6.66% | 256.26万 | 4.80% | 347.40万 | 6.51% |
2021-01-26 | 6.29 | -1.10% | -67.77万 | -1.53% | 0.00 | 0.00% | -67.77万 | -1.53% | 418.36万 | 9.46% | -350.59万 | -7.93% |
2021-01-25 | 6.36 | 3.41% | -66.35万 | -0.95% | -22.77万 | -0.33% | -43.58万 | -0.62% | 404.36万 | 5.78% | -338.01万 | -4.83% |
2021-01-22 | 6.15 | -0.32% | -55.74万 | -1.36% | -62.69万 | -1.53% | 6.95万 | 0.17% | 15.38万 | 0.37% | 40.36万 | 0.98% |
2021-01-21 | 6.17 | -1.12% | -535.68万 | -12.26% | -220.23万 | -5.04% | -315.44万 | -7.22% | 147.38万 | 3.37% | 388.29万 | 8.89% |
2021-01-20 | 6.24 | 2.30% | 148.77万 | 3.45% | 0.00 | 0.00% | 148.77万 | 3.45% | -18.46万 | -0.43% | -130.31万 | -3.02% |
2021-01-19 | 6.10 | 0.16% | -107.52万 | -2.93% | 0.00 | 0.00% | -107.52万 | -2.93% | 15.38万 | 0.42% | 92.14万 | 2.51% |
2021-01-18 | 6.09 | 1.84% | -205.34万 | -5.92% | 0.00 | 0.00% | -205.34万 | -5.92% | 206.21万 | 5.95% | -8754.00 | -0.03% |
2021-01-15 | 5.98 | 1.53% | 11.09万 | 0.34% | 0.00 | 0.00% | 11.09万 | 0.34% | 124.19万 | 3.86% | -135.28万 | -4.21% |
2021-01-14 | 5.89 | -0.17% | 95.05万 | 2.48% | 77.65万 | 2.03% | 17.39万 | 0.45% | -55.88万 | -1.46% | -39.17万 | -1.02% |
2021-01-13 | 5.90 | -5.14% | -892.55万 | -13.12% | -225.70万 | -3.32% | -666.85万 | -9.81% | -240.53万 | -3.54% | 1133.07万 | 16.66% |
2021-01-12 | 6.22 | 0.97% | -505.16万 | -7.46% | -102.52万 | -1.51% | -402.64万 | -5.95% | 242.71万 | 3.58% | 262.45万 | 3.88% |
2021-01-11 | 6.16 | -9.01% | -149.97万 | -0.88% | -116.56万 | -0.68% | -33.42万 | -0.20% | -1507.52万 | -8.85% | 1657.49万 | 9.73% |
2021-01-08 | 6.77 | -9.97% | -2449.29万 | -12.67% | -240.86万 | -1.25% | -2208.43万 | -11.42% | 582.59万 | 3.01% | 1866.70万 | 9.66% |
2021-01-07 | 7.52 | 6.36% | 1902.81万 | 7.08% | 910.76万 | 3.39% | 992.05万 | 3.69% | -68.57万 | -0.26% | -1834.24万 | -6.83% |
2021-01-06 | 7.07 | -3.94% | -452.74万 | -6.27% | 0.00 | 0.00% | -452.74万 | -6.27% | -282.68万 | -3.91% | 735.42万 | 10.18% |
2021-01-05 | 7.36 | -3.03% | -398.86万 | -5.05% | 3.76万 | 0.05% | -402.61万 | -5.09% | -453.71万 | -5.74% | 852.57万 | 10.78% |
2021-01-04 | 7.59 | 3.69% | -13.93万 | -0.12% | 0.00 | 0.00% | -13.93万 | -0.12% | -257.07万 | -2.23% | 271.01万 | 2.35% |
2020-12-31 | 7.32 | -1.48% | -1150.87万 | -9.35% | 34.83万 | 0.28% | -1185.71万 | -9.63% | -39.63万 | -0.32% | 1190.50万 | 9.67% |
2020-12-30 | 7.43 | 5.84% | 2017.87万 | 9.33% | 1252.45万 | 5.79% | 765.42万 | 3.54% | -223.59万 | -1.03% | -1794.27万 | -8.29% |
2020-12-29 | 7.02 | -2.09% | -589.14万 | -10.39% | 0.00 | 0.00% | -589.14万 | -10.39% | -187.55万 | -3.31% | 776.69万 | 13.70% |
2020-12-28 | 7.17 | -0.42% | -221.02万 | -3.52% | 0.00 | 0.00% | -221.02万 | -3.52% | -285.27万 | -4.54% | 506.29万 | 8.06% |
2020-12-25 | 7.20 | 0.56% | -239.82万 | -3.55% | 0.00 | 0.00% | -239.82万 | -3.55% | -191.40万 | -2.83% | 431.22万 | 6.39% |
2020-12-24 | 7.16 | -0.28% | -227.15万 | -1.92% | 63.77万 | 0.54% | -290.92万 | -2.46% | -349.29万 | -2.95% | 576.44万 | 4.86% |
2020-12-23 | 7.18 | 3.31% | 919.27万 | 8.26% | 811.53万 | 7.29% | 107.75万 | 0.97% | -220.14万 | -1.98% | -699.13万 | -6.28% |
2020-12-22 | 6.95 | -1.00% | -457.36万 | -4.92% | -38.09万 | -0.41% | -419.26万 | -4.51% | -296.14万 | -3.19% | 753.50万 | 8.11% |
2020-12-21 | 7.02 | 8.67% | 111.17万 | 0.97% | 0.00 | 0.00% | 111.17万 | 0.97% | 49.05万 | 0.43% | -160.23万 | -1.40% |
2020-12-18 | 6.46 | 2.05% | 149.10万 | 3.28% | 0.00 | 0.00% | 149.10万 | 3.28% | 76.36万 | 1.68% | -225.45万 | -4.97% |
2020-12-17 | 6.33 | -0.31% | -230.39万 | -7.23% | 0.00 | 0.00% | -230.39万 | -7.23% | -217.07万 | -6.81% | 447.46万 | 14.05% |
2020-12-16 | 6.35 | -0.63% | -70.72万 | -3.52% | 0.00 | 0.00% | -70.72万 | -3.52% | -18.95万 | -0.94% | 89.67万 | 4.46% |
2020-12-15 | 6.39 | 0.63% | 207.13万 | 9.03% | 0.00 | 0.00% | 207.13万 | 9.03% | -95.10万 | -4.15% | -112.03万 | -4.89% |
2020-12-14 | 6.35 | -0.78% | -55.73万 | -1.27% | 0.00 | 0.00% | -55.73万 | -1.27% | -309.46万 | -7.04% | 365.19万 | 8.31% |
维科技术股份有限公司是以新能源锂电池为主业,以3C数码电池和动力电池为核心业务的A股上市公司,公司股票于1998年在上海证券交易所挂牌,股票代码600152,简称“维科技术”。
公司是行业领先的集锂离子电池研发、制造、销售及服务于一体的新能源科技型企业,具备电芯制造、封装和系统整合方案一体化能力。公司以“为客户提供安全、可靠、稳定、高性能的锂电池产品”为己任,为移动智能产品提供最好的电池产品体验,致力于成为全球最优秀的电池供应商和二次能源电池整体解决方案专家。
维科技术锂电池业务以3C数码电池为核心、积极拓展动力和储能电池市场。维科电池是国内排名前五的3C数码电池供应商,客户包括国内主流手机品牌、欧美主要通讯运营商等,并大量应用于笔记本电脑、平板电脑、教育电脑、个人穿戴等电子产品,被评为浙江省名牌产品。维科动力电池以维科电池十余年的锂电池生产技术为依托,可生产软包动力电池、铝壳动力电池等电芯产品,并根据用户的不同需求,提供个性化的电池解决方案,应用领域覆盖乘用车电池、特种车辆电池、家电用电池、储能电池等。
公司拥有维科电池宁波工厂(电芯制造)、维科电池东莞封装厂、东莞维科电池智能制造基地、宁波维科新能源智能制造基地、印度德里公司等多地电芯、PACK先进生产基地,采用行业领先的智能化生产线,拥有国家级院士工作站、省级企业技术中心、高新技术企业,在石墨烯、硅负级等新型材料的研究应用上具备领先优势,承担了多项省市级重大科技专项研究开发工作,以更好的满足客户和前瞻市场的需求。
公司控股股东维科控股集团股份有限公司是一家具备百亿级产业规模的高新型产业投资集团,持续多年荣获中国企业500强、中国制造业500强等荣誉。
公司以新能源锂电为发展方向,充分发挥资本市场的功能,实施“经营+资本”双驱动的发展战略,引进高层次经营技术团队,加大研发投入、加快技术升级,通过投资、并购等手段迅速做大产业,实现经营性和资本性双增长,致力于成为中国锂电池行业的领军企业。